$1,999.00
Our award-winning 49″ curved 32:9 SuperWide display is like two full-size high-performance monitors in-one. Productivity enhancing features like USB-C and pop-up webcam with Windows Hello deliver performance and convenience you expect.
Out of stock
Model | 499P9H1 |
Platform | Mainstream |
Classification | Consumer / Business |
Screen Size (Inches) | 49″ |
Max Resolution (H x V Pixels) | 5120 x 1440 |
Max Vertical Refresh Rate (Hz) | 60 |
Aspect Ratio | 32:9 |
Back Lighting | W-LED system |
Panel Type | VA LCD |
Brightness (cd/m2) | 450 |
Contrast Ratio (Standard) | 3,000:1 |
Contrast Ratio (Dynamic) | 80,000,000:1 |
Viewing Angle (Horiz. Degrees) | 178 |
Response Time | 5 ms (Gray to Gray) |
Height Adjust | 130 mm |
Swivel | -/+ 20 degree |
Pivot | No |
Tilt Angle (Degree) | -5 to +10 |
3D Capable | No |
TV Tuner | No |
Touch Capable | No |
Touch Technology | No |
Touch Controller | No |
Speakers | 5W x 2 |
HDMI Inputs | 1 |
DVI-D Inputs | No |
DP Inputs | DisplayPort 1.4* x 1, HDMI 2.0 b x 2, USB-C 3.1 Gen 2 x 1 (upstream, power delivery up to 65 W) |
VGA Inputs | No |
Component (RGB) Inputs | None |
AV Inputs | 0 |
Serial Control | No |
Ethernet Control | No |
Other Inputs | Seperate Sync, Sync on Green |
Outputs | Headphone Out |
USB Function | USB 3.1 x 1 (upstream), USB 3.1 x 3 (downstream with x 1 fast charge B.C 1.2) |
VESA Wall Mount (mm) | 100 x 100 |
Software | Philips Smart Software |
Other Features | Flicker Free, Webcam |
Unit Colour | Black |
Power Supply | Built-in, 100-240VAC, 50-60Hz |
Package Contents | Remote Control |
Packaging | Retail |
Unit Dimensions (W x H x D mm) | 1194 x 568 x 303 mm |
Weight (Kg) | 15.30kg |
Warranty | 4 Years |
Reviews
There are no reviews yet.